Description
Technical Specs
item | Guard Mounted Exhaust Fan |
Biade Diameter | 20 in |
CFM @ 0.000-In. SP | 3,960 cfm |
CFM @ 0.125-In. SP | 2,360 cfm |
Sones @ 0.000-In. SP @ 5 Ft. | 7.3 |
Fan Voltage 115V | AC |
Hz | 60 |
Phase | 1 |
Operating Amps | 2.75 |
Exhaust/Supply Fan Motor | 1/4 hp |
Max. Ambient Temp. | 104 Degrees F |
Bearing Type | Ball |
Motor RPM | 1,725 RPM |
Exhast/Supply Fan Item | Exhaust Fan |
Motor Type PSC | PSC |
Motor Enclosure | Totally Enclosed Air-Over |
Motor Insulation | Class B |
Max. Depth | 10 in |
Mounting Position | Horizontal Of vertical |
Mounting Holes O.C. | 16 3/4 in |
Guard Material | Steel |
Wire Guard Finish | Black Powder Coated |
Outside Dia. | 21 5/8 in |
Blad Material | Aluminum |
Number of Blades | 3 |
Thermal Protection | Auto |
Includes | Intake Guard |
Standards | OSHA-Compliant Gray Polyester-Coated Guards |
Model: | Shutter Size | Suggested Wall Opening Hole Dia. |
Prop Dia. | Prop Type | Ph | Volts | High Amps | High CFM | Spd | Approx. Area Coverage |
---|---|---|---|---|---|---|---|---|---|---|
8SF4V30C | 8” | 7.5” | 7” | 5 wing | 1 | 115 | .6 | 300 | Var. | 150 sq/ft |
10SF4V30C | 10” | 10.75” | 10” | 5 wing | 1 | 115 | .6 | 650 | Var. | 200 sq/ft |
12SF4T50C | 12″ | 12.75″ | 12” | 3 wing | 1 | 115 | 1.0 | 1100 | 3 | 300 sq/ft |
12SF4V35C | 12” | 12.75″ | 12” | 3 wing | 1 | 115 | 1.0 | 900 | Var. | 250 sq/ft |
14SF4V75C | 14” | 14.75” | 14” | 5 wing | 1 | 115 | 1.0 | 1350 | Var. | 325 sq/ft |
16SF4T60C | 16” | 17” | 16” | 3 wing | 1 | 115 | 1.0 | 1325 | 3 | 325 sq/ft |
16SF4V75C | 16” | 17” | 16” | 3 wing | 1 | 115 | 1.0 | 1400 | Var. | 350 sq/ft |
18SF4V180C | 18” | 19” | 18” | 3 wing | 1 | 115 | 2.8 | 3130 | Var. | 800 sq/ft |
18SF6V75C | 18” | 19” | 18” | 3 wing | 1 | 115 | 1.0 | 1785 | Var. | 400 sq/ft |
20SF4T90C | 20″ | 21” | 20” | 3 wing | 1 | 115 | 1.3 | 2860 | 3 | 775 sq/ft |
20SF4V180C | 20″ | 21” | 20” | 3 wing | 1 | 115 | 2.8 | 3340 | Var. | 900 sq/ft |
24SF6D240C | 24″ | 25″ | 24” | 3 wing | 1 | 115 | 3.1 | 4450 | 2 | 1300 sq/ft |
24SF6V240C | 24″ | 25″ | 24” | 3 wing | 1 | 115 | 3.2 | 4450 | Var. | 1300 sq/ft |
30SF8N240 | 30″ | 31” | 30” | 3 wing | 1 | 115 | 3.8 | 5895 | 1 | 1750 sq/ft |
36SF8N370 | 36” | 31” | 36” | 3 wing | 1 | 115 | 5.6 | 8860 | 1 | 2200 sq/ft |
Replacement MotorReplacement PropReplacement Guard
DocumentsInstallation ManualTroubleshooting
Reviews
There are no reviews yet.