48SW750-2
| Prop Diameter | 48″ |
| Number Of Blades | 3 |
| Prop Material | Galvanized |
| Exhaust Airflow @ 0.0SP | 20920 CFM (high) |
| Exhaust Airflow @ 0.1SP | 18750 CFM (high) |
| Exhaust Airflow @ 0.2SP | 16120 CFM (high) |
| Speed(s) | 2 |
| Decibels @ 7ft | 80 |
| Guard Material | Steel Wire |
| Wire Guard Finish | Zinc |
| Guard Type | 1″x2″ Screen |
| Includes | Intake Shutter |
| Motor Horsepower | 1 |
| Max. RPM | 504 |
| Motor Enclosure | IP55 |
| Motor Insulation | Class B |
| Motor Type | TEAO |
| Bearing Type | Ball |
| Thermal Protection | Yes |
| Voltage | 208-230 |
| Amps | 6.8 |
| Hz | 60 |
| Phase | 1 |
| Cord Included | None |
| Drive | Belt |
Categories: Exhaust Fans, Slantwall Galvanized Fans









Reviews
There are no reviews yet.