Slantwall Galvanized Fans

Model: Prop
Dia.
Prop
Type
HP Ph Hz Volts Amps Spd CFM @
0.0 SP
CFM @
0.10 SP
CFM @.
0.2 SP
RPM Bess
#
36SWD370 36” 3 wing 1/2 1 60 115/230 6.0/3.0 1 10,770 9,390 7,730 825 16137
36SW550 36” 4 wing 3/4 1 60 115/230 6.4/3.2 1 11,420 10,170 8,640 709 16135
425SW750-2 36” 4 wing 3/4 1 60 115/230 6.4/3.2 1 11,420 10,170 8,640 709 16135
425SW550 42” 5 wing 3/4 1 60 115/230 6.4/3.2 1 13,900 11,315 9,200 460
425SW750 42” 5 wing 1 1 60 115/230 9.4/4.7 1 16,250 14,480 12,180 504
48SWD750 48” 2 wing 1 1 60 115/230 11.0/5.5 1 19,100 16,500 13,300 825 16143
48SW750 48” 3 wing 1 1 60 115/230 9.4/4.7 1 21,100 18,900 16,300 626 16140
48SW750-2 48” 3 wing 1 1 60 115/230 9.4/4.7 1 21,100 18,900 16,300 626 16140
484SW750 48” 4 wing 1 1 60 115/230 9.4/4.7 1 21,250 18,910 16,250 420

Leave a Reply

Your email address will not be published. Required fields are marked *