Description
Technical Specs
| item | Corrosion-Resistant Indutrial Fan |
| Biade Diameter | 30 in |
| Oscillation | Non-Oscillating |
| Watts | 551 |
| Number of Speeds | 1 |
| Voltage | 115/230v AC |
| Phase | 1 |
| Air Flow | 12,627 cfm |
| Motor Hp | 1/2 hp |
| Fan Mounting Location | 1/2 hp |
| Ceiling, IBeam, Wall | 1/2 hp |
| Sound level | 66dBA |
| max-Ambient Temp. | 120 degrees F |
| Hz | 60 Hz |
| Motor Enclosure | 551 |
| Motor Insulation | Class B |
| Motor Type | Dual Voltage Capacitor Start |
| Thermal protection | yes |
| Height | 42 in |
| Width | 14 in |
| Number of Biades | 3 |
| Biad Material | Galvalume |
| Shaft dia. | 5/8 in |
| Guard Material | Steel |
| Wire Guard Finish | Powder Coated |
| Drive Type | Direct Drive |
| Includes | Mounting Accessory |
| Environmental Applications | Agricultural |
| Model: | Prop Dia. |
Prop Type |
HP | Ph | Volts | HZ | Amps | High CFM |
High RPM |
Spd | Guard- Color |
Mount Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12HAFO | 12” | 3 wing | 1/10 | 1 | 115/230 | 60 | 1.0/.5 | 1085 | 1700 | Var. | White | Hanging L |
| 20HAFO | 20” | 3 wing | 1/10 | 1 | 115/230 | 60 | 1.0/.5 | 1695 | 1700 | Var. | White | Hanging L |
| 20R4WV | 20” | 3 wing | 1/3 | 1 | 115/230 | 60 | 3.2/1.6 | 4300 | 1725 | Var. | White | Hanging L |
| 20R4BV | 20” | 3 wing | 1/3 | 1 | 115/230 | 60 | 3.2/1.6 | 4300 | 1725 | Var. | Black | 2 pc Univ. |
| 24R4BV | 24” | 3 wing | 1/3 | 1 | 115/230 | 60 | 4.4/2.2 | 5850 | 1725 | Var. | Black | 2 pc Univ. |
| 30R8BV | 30” | 3 wing | 1/3 | 1 | 115/230 | 60 | 5.2/2.6 | 7250 | 825 | 1 | Black | 2 pc Univ. |







Reviews
There are no reviews yet.