Description
Technical Specs
| item | Cabinet Exhaust Fan |
| Drive Type | Belt |
| Blade Dia. | 42 in |
| Assembled/Unassembled | Assembled |
| CFM @ 0.000-in. SP | 14,346 cfm |
| CFM @ 0.125-in. SP | 12,157 cfm |
| Sones @ 0.125-in. SP @ 5Ft. | 17.5 |
| FanRPM | 422 |
| Max. Ambient Temp. | 104 Degrees F |
| Max. Inlet Temp. | 104 Degrees F |
| Max. Ambient Temp. | 104 Degrees F |
| Fan Voltage | 115/208-230V AC |
| Drive Package With Motor Included | Yes |
| Exhaust/Supply Fan Item | Exhaust Fan |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 13.0/7.0-7.0 |
| Exhaust/Supply fan Motor HP | 1 hp |
| Max. BHP | 1.15hp |
| Bearing Type | Regreasable Cast Pillow Block |
| Motor RPM | 1,725 RPM |
| Motor Type | Capacitor-Start |
| Motor Enclosure | Totally Enclosed Air-Over |
| Motor Insulation | Class B |
| Height | 46 1/4 in |
| width | 46 1/4 in |
| Max. Depth | 34 5/8 in |
| Mounting Position | Horizontal |
| Housing Material | Galvanized Steel |
| Frame Material | Galvanized Steel |
| Propeller Material | Fabricated Steel |
| Number Of Blades | 5 |
| Standards | UL/cUL 705,AMCA Air, Sound, CSA Certified Motor |
| Includes | (4)Wall-Mounting Angles |
| Model: | Prop Dia. |
Prop Type |
HP | Ph | Hz | Volts | Amps | CFM @ 0.0 S.P. |
CFM @ 0.1 S.P |
CFM @. 0.3 S.P |
RPM | Drive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24D370S | 24” | 3 wing | 1/2 | 1 | 60 | 115/230 | 5.6/2.3 | 5,618 | 4,887 | 1140 | Direct | |
| 36D370S | 36” | 3 wing | 1/2 | 1 | 60 | 115/230 | 5.2/2.6 | 10,301 | 8,724 | 825 | Direct | |
| 36DL750S | 36” | 3 wing | 3/4 | |||||||||
| 36X550S | 36” | 4 wing | 3/4 | 1 | 60 | 115/230 | 6.4/3.2 | 11,010 | 9,578 | 710 | Belt | |
| 36XL750S | 36” | 4 wing | 1 | |||||||||
| 42DL750S | 42” | 3 wing | 1 | |||||||||
| 42XL750S | 42” | 5 wing | 1 | |||||||||
| 48X750S | 48” | 3 wing | 1 | 1 | 60 | 115/230 | 9.4/4.7 | 18,430 | 15,767 | 595 | Belt | |
| 48XL750S | 48” | 4 wing | 1 | |||||||||
| 48XL1125S | 48” | 4 wing | 1.5 |
Replacement MotorReplacement PropReplacement ShutterDrive Components
DocumentsInstallation ManualTroubleshootingPressure CurvesRough-In Information





Reviews
There are no reviews yet.