48XL1125S
Prop Diameter | 48″ |
Number Of Blades | 4 |
Prop Material | Galvanized |
Exhaust Airflow @ 0.0SP | 23740 CFM |
Exhaust Airflow @ 0.1SP | 20945 CFM |
Exhaust Airflow @ 0.2SP | 17435 CFM |
Speed(s) | Single |
Decibels @ 7ft | 82 |
Guard Material | Steel Wire |
Wire Guard Finish | Zinc |
Guard Type | 1″x2″ Screen |
Includes | Discharge Shutter, Deep Cabinet |
Motor Horsepower | 1/2 |
Max. RPM | – |
Motor Enclosure | IP55 |
Motor Insulation | Class B |
Motor Type | TEAO |
Bearing Type | Ball |
Thermal Protection | Yes |
Voltage | 208-230 |
Amps | 13 |
Hz | 60 |
Phase | 1 |
Cord Included | None |
Drive | Belt |
Reviews
There are no reviews yet.