48XL750TS (Deep Galv Housing)
| Prop Diameter | 48″ |
| Number Of Blades | 4 |
| Prop Material | Galvanized |
| Exhaust Airflow @ 0.0SP | 19035 CFM |
| Exhaust Airflow @ 0.1SP | 16030 CFM |
| Exhaust Airflow @ 0.2SP | 14610 CFM |
| Speed(s) | Single |
| Decibels @ 7ft | 80 |
| Guard Material | Steel Wire |
| Wire Guard Finish | Zinc |
| Guard Type | 1″x2″ Screen |
| Includes | Discharge Shutter, Deep Cabinet |
| Motor Horsepower | 1 |
| Max. RPM | – |
| Motor Enclosure | IP55 |
| Motor Insulation | Class B |
| Motor Type | TEAO |
| Bearing Type | Ball |
| Thermal Protection | Yes |
| Voltage | 208-230/460 |
| Amps | 3.6/1.8 |
| Hz | 60 |
| Phase | 3 |
| Cord Included | None |
| Drive | Belt |
Categories: Deep Galv Housing, Exhaust Fans





Reviews
There are no reviews yet.